Client identities remain confidential.
Last updated: 4 October 2026
Our portfolio
Work, scale and momentum.
A privacy-first view of our experience across performance marketing and website development.
Business websites planned, designed and delivered.
Combined verified leads from the anonymized accounts listed below.
Advertising performance
Anonymized client results
Lead forms and new messaging conversations are reported separately and then combined. Website purchases are shown independently.
| Ad account | Business category | Currently running ads | Lead forms | Message conversations | Website purchases | Total leads |
|---|---|---|---|---|---|---|
| Ad Account 1 | Loan Consultant | 5 | 2,141 | 33 | 0 | 2,174 |
| Ad Account 2 | Financial Services | 2 | 1,037 | 0 | 0 | 1,037 |
| Ad Account 3 | School | 2 | 67 | 50 | 0 | 117 |
| Ad Account 4 | School | 2 | 7 | 39 | 0 | 46 |
| Ad Account 5 | Interiors | 1 | 23 | 0 | 0 | 23 |
| Ad Account 6 | Interiors | 1 | 0 | 866 | 0 | 866 |
| Ad Account 7 | Fashion–Retail | 1 | 0 | 135 | 0 | 135 |
| Ad Account 8 | Home Decor | 1 | 0 | 211 | 0 | 211 |
| Ad Account 9 | Corporate Gifting | 2 | 13 | 1,561 | 0 | 1,574 |
| Ad Account 10 | Corporate Gifting | 1 | 0 | 38 | 0 | 38 |
| Ad Account 11 | Fashion–Retail | 3 | 0 | 0 | 1,156 | 0 |
Reporting coverage: All ads included in the supplied export through 4 October 2026.Active, inactive and archived ads included in total leads.
₹24 Cr+
Historical agency experience
Ad spend managed across 10 years
Cumulative advertising budgets handled by the agency over the past decade.
Client privacy: Names, ad-account IDs, campaign names, budgets and creatives are not displayed. Results are grouped by business category.
